Website and data research by 101Leafy.
Pro Racer (Toad)
Stats
With the Standard Kart, which adds 0 to every stat. Costumes have the same stats as their driver.
| Tarmac | Gravel | Water | Dirt | Glide | Rail Ride | Wall Ride | |
|---|---|---|---|---|---|---|---|
| Speed | 8×0.991 | 9×0.997 | 8×0.988 | 10 | 10×1 | 10×1 | 10×1 |
| Handling | 11×1 | 13×1.1 | 11×1.05 | 10 | 10 |
| Points | Multiplier | |
|---|---|---|
| Acceleration | 12 | ×1.4 |
| Weight | 8 | ×0.85 |
| Mini-Turbo | 11 | ×1.035 |
| Handling grip | 11 | ×1.1 |
| Tire grip | 10 | ×1 |
| Coins | 13 | ×1.15 |
| Invincibility | 10 | ×1 |







