Website and data research by 101Leafy.
Pro Racer (Bowser)

- Driver
- Bowser
- Size
- Extra large
- Codename
- KoopaRacing
Stats
With the Standard Kart, which adds 0 to every stat. Costumes have the same stats as their driver.
| Tarmac | Gravel | Water | Dirt | Glide | Rail Ride | Wall Ride | |
|---|---|---|---|---|---|---|---|
| Speed | 13×1.006 | 13×1.009 | 13×1.018 | 10 | 10×1 | 10×1 | 10×1 |
| Handling | 7×0.9 | 7×0.95 | 7×0.95 | 10 | 10 |
| Points | Multiplier | |
|---|---|---|
| Acceleration | 7 | ×0.88 |
| Weight | 13 | ×1.1 |
| Mini-Turbo | 8 | ×0.9825 |
| Handling grip | 7 | ×0.9 |
| Tire grip | 10 | ×1 |
| Coins | 6 | ×0.8 |
| Invincibility | 10 | ×1 |




